loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-AppLovin Corp Oct 31, 2024 2.26 4.98 4.38
Foreign Equity-Microstrategy Inc Oct 31, 2024 1.92 4.23 16.72
Foreign Equity-Alnylam Pharmaceuticals Inc Oct 31, 2024 1.53 3.38 -22.20
Foreign Equity-Axon Enterprise Inc Oct 31, 2024 1.44 3.17 -14.60
Foreign Equity-Monolithic Power Systems Inc Oct 31, 2024 1.42 3.14 -34.13
Foreign Equity-Tractor Supply Co Oct 31, 2024 1.29 2.84 -26.54
Foreign Equity-Ebay Inc Oct 31, 2024 1.26 2.78 -28.99
Foreign Equity-United Airlines Holdings Ord Oct 31, 2024 1.15 2.55 10.28
Foreign Equity-Trip.com Group Ltd Oct 31, 2024 1.07 2.36 -12.84
Foreign Equity-NETAPP INC Oct 31, 2024 1.06 2.34 -24.87
Foreign Equity-WESTERN DIGITAL CORP COM Oct 31, 2024 1.01 2.22 -23.09
Foreign Equity-PTC Inc Oct 31, 2024 1.00 2.20 -17.53
Foreign Equity-Seagate Technology Holdings PL Oct 31, 2024 0.95 2.09 -26.32
Foreign Equity-Cooper Companies Inc Oct 31, 2024 0.93 2.06 -23.76
Foreign Equity-First Solar Inc Oct 31, 2024 0.93 2.06 -37.36
Foreign Equity-Steel Dynamics Inc Oct 31, 2024 0.90 1.99 -16.78
Foreign Equity-Zebra Technologies Corp Oct 31, 2024 0.88 1.95 -17.02
Foreign Equity-Zoom Video Communications Inc Oct 31, 2024 0.88 1.94 -13.79
Foreign Equity-CHECK POINT SOFTWARE T ORD Oct 31, 2024 0.88 1.93 -27.84
Foreign Equity-EXPEDIA INC Oct 31, 2024 0.87 1.93 -15.11
Foreign Equity-Hologic Inc Oct 31, 2024 0.84 1.86 -20.11
Foreign Equity-Argenx SE Oct 31, 2024 0.84 1.86 -13.28
Foreign Equity-J B Hunt Transport Services In Oct 31, 2024 0.83 1.82 -15.75
Foreign Equity-Icon PLC Oct 31, 2024 0.82 1.82 -37.92
Foreign Equity-Gen Digital Inc Oct 31, 2024 0.80 1.77 -14.67
Foreign Equity-Liberty Media Formula One Ser Oct 31, 2024 0.80 1.76 -17.03
Foreign Equity-Ulta Beauty Inc Oct 31, 2024 0.78 1.72 -23.71
Foreign Equity-Teradyne Inc Oct 31, 2024 0.78 1.72 -36.24
Foreign Equity-VERISIGN INC COM Oct 31, 2024 0.77 1.71 -25.13
Foreign Equity-SS&C Technologies Holdings Inc Oct 31, 2024 0.77 1.70 -24.15
Foreign Equity-DraftKings Inc Oct 31, 2024 0.77 1.70 -27.52
Foreign Equity-United Therapeutics Corp Oct 31, 2024 0.74 1.64 -16.17
Foreign Equity-Manhattan Associates Inc Oct 31, 2024 0.72 1.60 -24.74
Foreign Equity-Entegris Inc Oct 31, 2024 0.71 1.57 -25.04
Foreign Equity-News Corp Oct 31, 2024 0.71 1.57 -17.27
Foreign Equity-SANOFI-ADR Oct 31, 2024 0.69 1.53 -26.15
Foreign Equity-Alliant Energy Corp Oct 31, 2024 0.69 1.52 -20.49
Foreign Equity-Nutanix Inc Oct 31, 2024 0.69 1.52 -15.72
Foreign Equity-Akamai Technologies Inc Oct 31, 2024 0.69 1.52 -19.55
Foreign Equity-Align Technology Inc Oct 31, 2024 0.69 1.51 -35.35
Foreign Equity-Natera Inc Oct 31, 2024 0.67 1.48 -23.45
Foreign Equity-Aspen Technology Inc Oct 31, 2024 0.67 1.47 -20.84
Foreign Equity-Nordson Corp Oct 31, 2024 0.63 1.40 -24.43
Foreign Equity-Bentley Systems Inc Oct 31, 2024 0.63 1.39 -23.57
Foreign Equity-SKYWORKS SOLUTIONS INC COM Oct 31, 2024 0.63 1.39 -28.61
Foreign Equity-Campbell Soup Co Oct 31, 2024 0.62 1.38 -23.33
Foreign Equity-BIOMARIN PHARMACEUTICAL INC CO Oct 31, 2024 0.56 1.24 -24.65
Foreign Equity-Enphase Energy Inc Oct 31, 2024 0.50 1.11 -40.91
Foreign Equity-BioNTech SE Oct 31, 2024 0.50 1.10 -23.63
Foreign Equity-FOX-Registered Shs-A Oct 31, 2024 0.42 0.93 -17.08
Foreign Equity-FOX-Registered Shs-A Oct 31, 2024 0.42 0.93 -20.28
Foreign Equity-FOX-Registered Shares-B Oct 31, 2024 0.41 0.91 -19.35
Foreign Equity-FOX-Registered Shares-B Oct 31, 2024 0.41 0.91 -22.47
Foreign Equity-Liberty Media Live Ser C Oct 31, 2024 0.17 0.37 -9.05
Foreign Equity-Liberty Media Formula One Ser Oct 31, 2024 0.08 0.18 -16.06
Net CA & Others-Net CA & Others Oct 31, 2024 0.04 0.10 0.00
Foreign Equity-Yandex N.V. Oct 31, 2024 0.00 0.00 0.00